Need to fish 8 to Qualify for the Classic WEST GEORGIA TEAM BASS CLUB STANDINGS 2008
Blue needs 2 more tournaments for the Classic
Yellow needs 1 more tournament for the Classic WP WP EUF WED LOGM WP HAR WP WP WED LAY WP
                                          Next Tournament   27-Jan 17-Feb 9-Mar 30-Mar 13-Apr 27-Apr 18-May 15-Jun 13-Jul 10-Aug 21-Sep 5-Oct
        Current  2008 Members            Boat #   TOTAL PTS. PTS. PTS. PTS. PTS. PTS. PTS. PTS. PTS. PTS. PTS. PTS.
1 Joe Jackson & Brian Rasperger                       16                                                                         1846 195 180 175 151 188 181 186 191 200 199      
2 Steve Graziano & Randy Campbell                    18              1840 197 166 196 169 194 163 172 199 199 185    
3 Tim Van Egmond & Mike Crowley                     17              1818 189 183 169 193 142 195 176 180 195 196    
4 Toby Reeves & Danny Lavoie                                6                                                                                                                                                                                                                                                                                                                                                         1793 192 145 180 198 179 200 174 186 169 170    
5 Steve Davis & Tony Campbell                                                                    1736 182 195 177 195 146 178 145 188 170 160    
6 Steve Hicks & Josh Petty 1724 180 161 181 155 182 199 141 196 160 169    
7 Kevin Phillips & Robert Medas                                                                                                                                           1721 128 143 142 184 196 190 193 187 179 179    
8 Drew Hobgood & Ken Myers                                                  1692 156 141 172 172 148 164 185 170 184 200    
9 Howard Avery & Dean Avery                                                                                                                                                                                                                                              1688 161 194 152 191 162 191 148 175 171 143    
10 David Dukes & Tyler Dukes                                  1680 176 126 163 133 192 168 190 172 193 167    
11 Darryl Ward & Daphna Ward                              14                                                                                                                                                                                                            1679 143 192 171 197 161 127 160 139 192 197    
12 Buddy Whitley  & Randy Johnson                        3                                                                                                                                                                                                                                             1664 190 117 143 180 189 189 179 173 182 122      
13 Larry Brown & Johnny Thomas 1661 163 156 184 181 181 165 165 177 131 158    
14 Chuck Tigner & David Gill                                      7                                                                                                                                                                    1641 157 172 136 126 187 172 167 159 176 189    
15 Randy Schofield & Terry Watson                        1                                                                                                                       1614 187 160 185 170 154 166 124 149 146 173    
16 Glenn Goodson & Jake Scott                                                       1573 181 171 197 122 175 100 131 150 190 156    
17 Tim Reeves & Bruce Wilson                                 9                                                                                                                                                            1563 177 156 134 200 150 148 162 153 147 136    
18 Russell Stitcher & Charles Stitcher                                                                                                         1552 170 153 127 187 163 176 155 127 148 146    
19 Greg Noles & Russ Hudson                                  1550 191 103 199 176 156 146 0 195 194 190    
20 Joseph McClain & John Nolan                              1536 128 182 191 124 171 161 163 163 131 122    
21 Ricky McClain & Jimmy Dolden 1533 174 163 200 136 198 175 107 127 131 122    
22 Kevin Phillips & Chris Phillips                                                      1515 159 191 189 194 109 183 159 157 174 0      
23 Glen Raburn & Jason Englebird 1499   141 192 139 178 173 161 161 178 176    
24 David Smith & George Kull                                                       1495 173 142 155 188 186 179 127 194 151 0    
25 Rick Massie & Roger Grizzard 1482 128 132 165 127 177 100 107 184 191 171    
25 Ron Denson & Charles "Cowboy" Higdon         5                       1482 147 102 111 140 159 136 147 193 163 184    
27 Vince Paradiso & Tony Sanders 1474 164 137 190 142 119 132 107 147 189 147    
28  Rick Chaves & Todd Jackson                                                                                                                                                                                                                                                                             1473 128 139 194 146 158 125 117 178 166 122    
29 Oscar Hardee & Chris Manley                            1451   131 178 179 193 147 151 158 149 165    
30 Tony O'Neal & Jimmy O'Neal                                                                                                                                                      1447 155 154 174 175 172 139 154 166 158 0    
31 Billy Luckie & Scott Nix                                                                                                                                                                                                                                                                                                                                                                                                                                             1436 185 189 154 137 177 120 179 155 0 140    
32 Tommy Lumpkin & David Lumpkin                     2                                                                                            1429 162 114 153 158 123 121 147 146 154 151    
32 Barry Chaffin & Ronnie Chaffin                                            1429 128 106 132 168 157 100 198 127 131 182    
34 Bowen Griffin & Ryan Phillips                               4                                                                                                                                     1428 145 112 111 118 127 175 189 138 180 133    
35 Charlie Williams & Burt Benefield 1413 128 86 168 119 0 197 197 174 161 183    
36 Greg Wilkerson & Brent Deal 1405   179 198 101 174 188 192 185 188 0    
36 Thomas East & Mason East 1405 138 149 130 101 167 143 158 146 131 142    
38 David Tidwell 1384 144 107 160 114 145 126 149 127 177 135    
39 Clyde Roberson & Wayne Sanders                   11                                                                                       1381 168 136 145 117 132 151 170 182 0 180    
40 Dave Hockett  & Chris Hockett 1380 198 188 139 183 133 145 136 127 131 0      
41 Ronnie Thomas & Emmett Hunter                       1364 140 187 131 147 190 155 135 127 0 152    
42 Byron Smith & Danny Smith 1352 141 150 162 183 185 0 181 0 152 198    
43 Ira Dowda & Lewis Easterwood                        13                                                                                            1329   176 121 156 131 112 120 165 153 195    
44 Brad Sharpe & Michael E Smith                                                          1318 154 109 144 128 138 117 0 142 198 188    
45 Robert Richards & Brian Bain                            10                                                                                                       1308 128 129 111 185 109 118 107 140 143 138    
46 Larry Williams & Charles Tyner                                                                                 1294 183 130 126 167 199 124 107 127 131 0    
47 Rickey Childs & Bobbie Childs 1290 153 99 129 145 126 114 107 127 145 145    
48 Mike Sutherland & Tony Moore 1265 128 181 0 149 0 150 165 169 175 148    
49 Bobby Davis & Terry Deloach                                                                                    1259 193 122 0 101 0 170 183 162 173 155    
50 Larry McManus & Randy Smith                                                     1255 128 116 133 130 0 113 199 127 131 178    
51 David Kennon & Shane Kennon                         19                                                            1235 175 115 122 134 134 116 140 127 0 172    
51 Sam Wreyford & Doug Wreyford                                                                                                          1235 128 138 111 101 109 193 122 0 142 191    
53 Grant Sellers & Alex Bishop                               15                                               1227   86 111 157 125 111 157 168 131 181    
53 Randy Williams & Dennis Gaddy 1227 199 104 141 0 0 136 142 181 131 193    
55 Jim Robinson & Tim Shirah                                                                                                                                                        1223 142 148 149 141 147 141 187 0 0 168    
56 Mike Peek & Tim West 1207   196 188 149 197 171 175 0 131 0      
57 Austin Beckley & Tracy Cofield 1195 150 124 157 163 139 162 169 0 131 0    
57 Justin Smith & Jammie Newman                                                                1195 128 147 0 160 141 138 0 151 155 175    
59 James Sawyer & Bill Boyette 1173   152 147 165 166 134 151 127 131 0    
59 Dennis Taylor 1173 186 135 111 0 109 187 173 141 131 0    
61 Nick Robinson & Heath Abney 1171 128 0 176 0 153 0 200 189 131 194    
62  Kevin Turner & Bud Mealor                                                      1147 200 119 111 144 0 140 138 127 168 0    
62 Jimmy Beavers & Jimmy Beavers, SR.                                          1147 158 0 0 0 183 182 132 171 167 154    
64 Todd Mahoney & Matt Ransome 1146   86 0 131 173 100 169 176 150 161      
65 George Philhower & Mike Felter 1142 0 120 111 112 109 154 121 127 131 157    
66 Roger Lee Potter & Bill Humphrey 1124   98 111 125 137 119 107 164 131 132    
67 Jasen Tubbs & Chris Green 1121 128 96 0 101 121 100 118 156 157 144    
68 Johnny Duchesne & Lynn Thornton 1119 167 170 171 186 152 123 0 0 0 150      
69 Steve Kirkland & Kyle Kirkland                                                                                1108 128 190 148 0 0 180 107 183 172 0    
70 Mike Mahady & Robert Burdekin                                                                  1090 184 133 195 0 0 167 0 127 131 153    
71 Kenny Carroll & Mike Murphy 1057   200 111 0 0 0 182 200 187 177    
72 Royce Williams & Render Ward                                         1050   113 186 189 0 157 139 0 144 122    
73 Tommy Ray & J. P. Smallwood 1048 148 128 124 113 130 116 130 0 159 0    
74 J.J. Pitts & Jody Andrews 1046   193 111 161 0 134 194 0 131 122    
75 Larry Bennett & Mark Bennett                 1043 128 105 0 123 140 0 128 137 141 141    
76 Brian Gay & Wayne Webb                                                                                                                                                      1038 178 165 111 132 0 100 188 0 164 0    
77 Dwayne Head & Mike Creel 1021 0 86 0 111 120 198 126 127 131 122    
78 Danny Kee & Ben McDuffie                                  1001 128 199 138 129 0 149 0 127 131 0    
79 Matt Houston & Tim Butler                                                                                                                                                                                                                                                                     983 128 168 0 143 0 128 107 153 156 0    
80 Randy Burnham & Nicholas Staat                      975 128 0 111 0 184 169 125 127 131 0    
81 Jerrod Barner & Sarah Barner 973 128 100 159 101 122 110 0 0 131 122    
82 Matt Cook & Britt Daniel 966 166 86 0 0 0 177 157 127 131 122    
83 John Frank & Mark Womack 963     111 120 124 156 134 0 181 137    
84 Hobart McClendon & Jacin Lott                           962 188 86 137 153 165 100 133 0 0 0    
85 Danny Crosby & Caleb Osborn 959       192 149 130 153 0 186 149    
86 Selbie Bradley                                                                                                                         944       177 180 100 107 127 131 122    
87 Charles Thompson & Jason Turner                                                                       943 151 127 0 159 0 184 0 160 0 162    
88 Sean Higgins & Steve Turner 913 146 160 123 116 137 100 0 0 131 0    
89 Don Davis & Charley Treadwell                                                                        903 149 97 135 164 129 100 129 0 0 0    
90 Emery Walden & Shawn Marquis 902 128 0 182 190 0 100 143 0 0 159    
91 David Chapman & Cody Chapman 895   86 111 152 0 100 0 127 197 122    
92 Brent Cottle & Jeff Tidwell 886 128 0 183 0 191 131 0 0 131 122    
93 Dennis Mcbride & Wesley Hill                                                                              882   173 150 115 0 153 0 127 0 164      
94 James Gregory & Chris Keel 823 128 157 156 0 0 0 0 0 196 186    
95 Matt Stone & DAD 803 128 86 0 0 135 122 184 148 0 0    
96 Jimmy Simpson & Brett Lundy 800 128 175 111 150 109 0 0 127 0 0    
97 Smoky Cole & Dr. Dawkins 792     164 173 0 0 0 168 165 122    
98 Tommy Garner & Thomas Garner                                                         790 165 125 151 0 0 100 0 127 0 122    
99 Eric McMichael & Brian Bohannon 779   185 128 154 160 152 0 0 0 0    
100 James Green & Bobby Ratliff                                                                   773   167 111 171 0 144 180 0 0 0    
101 Jason Grantham & Jamie Martin 761 179 162 0 0 0 186 107 127 0 0    
102 Bill Haines & Dan Hancock 747 169 121 111 0 0 161 0 0 185 0    
103 Rodney Moon & Bobby O'Shields 746       101 109 143 119 143 131 0    
104 Danny Ray & Tommy Hicks 705           100 107 144 162 192    
105 Eddie Gill & Mike Smith SR.                                   688   123 173 121 171 100 0 0 0 0    
106 Jeff Morgan & Brad Warfield 671   198 187 0 0 0 107 179 0 0    
107 Chris Godfrey & Jarred Moore 668 160 164 146 0 0 0 0 198 0 0    
108 Jay Forbus & Scott Strickland 665           100 191 191 183 0    
109 Bill Brown & Roger Lloyd 635 194 0 167 174 0 100 0 0 0 0    
110 Tim Peek & Wayne Nash 621   160 167 0 109 185 0 0 0 0    
111 Stan Desch & Cody Coulter 584 128 111 111 0 0 0 107 127 0 0    
112 Jackson Bonner & Tommy Bonner 581       199 195 0 0 0 0 187    
113 Billy Adamson & Sam Grimes                               8                                                      565     0 178 128 137 0 0 0 122    
114 Darren Smith & D.J. Smith 540 128 146 0 166 0 100 0 0 0 0    
115 Bob Thornton  & Darrell Hicks                                            535 128 134 111 162 0 0 0 0 0 0    
116 Ronnie Walker & Dennis McGouirk 522     161 0 164 0 0 197 0 0    
117 Scott Bray & Russell Bray 500   197 111 0 0 192 0 0 0 0    
118 Bryan Guinn & Ray Miller                                                                                                                                                                                                                                                                            439 172 109 158 0 0 0 0 0 0 0    
119 Michael Johnson & Ken Lee 435   151 0 0 0 130 0 154 0 0    
120 Grant Seabrook & Kevin Brown 434   86 179 0 169 0 0 0 0 0    
121 Roy Thomas & Tom Parkerson 405     125 135 145 0 0 0 0 0    
121 David Jackson & Ashley Jackson 405 128 0 111 0 0 0 166 0 0 0    
123 Mark McCaig & Tim Hurst 396       196 200 0 0 0 0 0    
124 Tim Staat & Pete Allen 391         168 100 123 0 0 0    
125 Bobby Padgett 389 196 0 193 0 0 0 0 0 0 0    
126 Matt Clay & Dustin Waddell 387   11